Timing | Theme | Speakers | Format |
14.00-14.30 | Registration Networking | ||
14.30-14.40 | Opening Keynote: “The Future of Women’s Sports: A New Era of Innovation and Investment” | Elena Lipilina, Head of Innovation in Women’s Sports, Pulsar.vc | Pulsar Women Sport presentations (1-3 slides) and thanks for sponsors |
14.40-15.05 | Discussion: Tech Revolution in Women’s Sports: From Data to Performance, How Technology is Transforming Women’s Sports | Lucy Mills, Helene Guilliome Pabis (WildAI) | |
15.05-15.15 | Pitch: Talent Alert | 3 mins+Q&A | |
15.15-15.40 | Discussion: Health, Science and Athlete Well-Being: Beyond the Game: Mental Health, Nutrition and Injury Prevention for Women | Isabell Sarah Karmel RHEON Labs, Dunja Stokan | |
15.40-15.50 | Pitch: LunaApp | 3 mins+Q&A | |
15.50-16.20 | Investing in Women’s Sports: From Grassroots to Global Impact: Success Stories | Paul Dreisbach (online) Lolo Merinero (with translation) | 10 mins+5 Q&A |
16.20-16.40 | Pitch: EpicPlays | Tiago Costa EpicPlays | 3 mins+Q&A |
16.40-17.00 | Lightning Talks: New Business Models of Developing Women’s Sports: Isabel Cabrejas, Ambassador X New Media Models for Developing Women’s Sports: HerSport
| 7 mins+Q&A | |
17.00-17.30 | Panel Discussion: Entrepreneurship and Startups in Women’s Sports Game-Changers: Women Founders, Technology and Business Models Disrupting the Women's Sports Industry | Pedro da Costa (Apex Capital), Victoire Cogevina Reynal (Mercury13), Kiri Madhani (DAZN), Luisa Baltazar (HER Venture Hub), moderated by Carolin Lanfer (adidas) | |
17.30-17.40 | Pitch Fan Engagement: Breshna.io | Mariam Nusrat | Online 3 mins+Q&A |
17.40.-17.45 | Closing remarks and call to action | Elena Lipilina, Head of Innovation in Women’s Sports, Pulsar.vc | |
17.45-18.30 | Networking |